Standard Canvas & Paper Sizes
Choosing the right canvas or paper size is one of the first decisions in any art project. This reference covers the most common UK canvas sizes, international A-series paper sizes, and US canvas sizes for comparison when ordering from overseas suppliers.
UK Standard Canvas Sizes
UK canvas sizes are traditionally quoted in inches. Stretched canvases from UK suppliers such as Winsor & Newton, Daler-Rowney and Loxley typically come in these standard dimensions.
| Size (inches) | Size (cm) | Aspect ratio | Common use |
|---|---|---|---|
| 5″ × 7″ | 12.7 × 17.8 cm | 5:7 | Small studies, gifts |
| 8″ × 10″ | 20.3 × 25.4 cm | 4:5 | Small paintings, portraits |
| 10″ × 12″ | 25.4 × 30.5 cm | 5:6 | Small–medium work |
| 12″ × 12″ | 30.5 × 30.5 cm | 1:1 | Square format, modern displays |
| 12″ × 16″ | 30.5 × 40.6 cm | 3:4 | Popular medium size |
| 14″ × 18″ | 35.6 × 45.7 cm | 7:9 | Portraits, still life |
| 16″ × 20″ | 40.6 × 50.8 cm | 4:5 | Most popular all-round size |
| 18″ × 24″ | 45.7 × 61.0 cm | 3:4 | Medium–large, landscapes |
| 20″ × 24″ | 50.8 × 61.0 cm | 5:6 | Large portraits |
| 24″ × 30″ | 61.0 × 76.2 cm | 4:5 | Large exhibition work |
| 24″ × 36″ | 61.0 × 91.4 cm | 2:3 | Large landscapes, feature walls |
| 30″ × 40″ | 76.2 × 101.6 cm | 3:4 | Very large statement pieces |
A-Series Paper Sizes (ISO 216)
The international A-series is based on an aspect ratio of 1:√2. Each size is exactly half the area of the next size up, making scaling straightforward. These are the standard sizes for art paper, sketchbooks and prints in the UK.
| Size | mm | Inches (approx.) | Common use |
|---|---|---|---|
| A0 | 841 × 1189 | 33.1″ × 46.8″ | Technical drawings, large posters |
| A1 | 594 × 841 | 23.4″ × 33.1″ | Flip chart pads, large artwork |
| A2 | 420 × 594 | 16.5″ × 23.4″ | Posters, large sketchbooks |
| A3 | 297 × 420 | 11.7″ × 16.5″ | Sketchbooks, watercolour pads |
| A4 | 210 × 297 | 8.3″ × 11.7″ | Standard paper, small sketchbooks |
| A5 | 148 × 210 | 5.8″ × 8.3″ | Pocket sketchbooks, postcards |
| A6 | 105 × 148 | 4.1″ × 5.8″ | Postcards, small prints |
US Standard Canvas Sizes (for comparison)
If you are ordering canvases from US suppliers or following American tutorials, these are the sizes you will commonly encounter. Many overlap with UK sizes but some differ.
| Size (inches) | Size (cm) | Notes |
|---|---|---|
| 9″ × 12″ | 22.9 × 30.5 cm | Common beginner size in US; less common in UK |
| 11″ × 14″ | 27.9 × 35.6 cm | Popular US small–medium size |
| 16″ × 20″ | 40.6 × 50.8 cm | Same as UK — universal size |
| 18″ × 24″ | 45.7 × 61.0 cm | Same as UK — universal size |
| 22″ × 28″ | 55.9 × 71.1 cm | US specific; uncommon in UK |
| 36″ × 48″ | 91.4 × 121.9 cm | Large US gallery size |
Canvas & Surface Calculators
Use our free calculators to work out paint coverage, canvas area and more:
- Canvas Size Calculator — find the right canvas dimensions for your project
- Canvas Area Calculator — calculate surface area for paint coverage
Canvas sizes may vary slightly between manufacturers. Custom sizes are available from most UK art suppliers. When ordering frames, always measure the actual canvas rather than relying on the nominal size.